General information about the ground area |
---|
Planned use of ground area | Construction of a health center |
Branch | Resort complex |
Address of the area | Krasnodar region, Novokubansky district, a strong rural settlement, the village of Prochnokopskaya, Pirogova Street, 1 |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:21: 0501001 |
Declared area (m2) | 18323.00 |
Limit size of the area (m2) | 18323.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Recreation |
Actual use | Vacant land |
Permits, town-planning documentation | The general plan of the Proto-Ookop rural settlement, developed by JSC "ITRKK", was approved on 14.11.2012 № 245 (as amended on March 23, 2017 №. 196) |
Information on a property |
---|
Short description of property | None |
Cost of property, million rub. | 0.00 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | Administration of municipal formation Novokubansky District |
Kind of right | Rent |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | None |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | 0.00 |
Cost of land plot property | 0.00 |
Information on carrying out an assessment | None |
Information on carrying out (planning) of the auction on sale of the deptor`s property | None |
Initial price | 0.00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | None |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | 35/10 kV Prochno-okopskaya PJSC "Kubanenergo" |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 0.15 |
Power supply center (distance(m)) | 0.40 |
Nearest connection point (network tension, kV) | 150.00 |
Nearest connection point (distance(m)) | 150.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | PJSC "Gazprom" GDS Novokubansk |
Gas pipeline (diameter(mm)) | 100.00 |
Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 10000.00 |
Gas pipeline (distance(m)) | 5760.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 8500.00 |
Nearest connection point (distance(m)) | 170.00 |
Water-supply |
---|
Water supply source (name, right-holder) | LLC "Kommunalschik" |
Water supply source (power (cubic meters a day)) | 5000.00 |
Water supply source (quality of water) | Service and drinking water |
Water supply source (distance(m)) | 750.00 |
Nearest connection point (power (cubic meters a day)) | 325.50 |
Nearest connection point (diameter(mm)) | 80.00 |
Nearest connection point (distance(m)) | 120.00 |
Sewage system |
---|
Type of building (name, right-holder) | Local treatment facilities |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 0.00 |
Mobile communication (distance(m)) | 0.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 1.30 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Novokubansk city | 6.50 |
Nearest settlement | st.Prochnokopskaya | 0.00 |
Center of the subject of federation | Krasnodar city | 207.00 |
Highways (regional, federal value) | FAD «Caucasus» | 13.50 |
Highways of local value | st.Prochnokopskaya - Novokubansk city | 0.30 |
Nearest railway station | Kubanskaya station | 9.50 |
Nearest railway | Kubanskaya station | 9.50 |
Airport | Krasnodar airport | 207.00 |
Seaport | seaport Tuapse | 290.00 |
Additional information about the ground area |
---|
Special conditions | The relief of the site is calm, the level of groundwater is at a depth of 5.0 m. In the upper part of the section, subsidence subsidence. The dominant wind direction is southeastern. Seismicity of 7 points. |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 0.27 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.066339 |
Longitude (E) | 41.112128 |
Notes | None |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Municipal administration Novokubansky district |
Postal address | 352240, Krasnodar region, Novokubansky district, the city of Novokubansk, Street Pervomajskaya, 151 |
Site | http://novokubanskiy.ru/; www.invest-novokubansk.ru |
Phone/fax | (86195) 4-15-95, (86195) 3-25-62 |
E-mail address | economnovokub@yandex.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Municipal administration Novokubansky district |
Postal address | 352240, Krasnodar region, Novokubansky district, the city of Novokubansk, Street Pervomajskaya, 151 |
Site | http://novokubanskiy.ru/; www.invest-novokubansk.ru |
Phone/fax | (86195) 4-15-95, (86195) 3-25-62 |
E-mail address | economnovokub@yandex.ru |