General information about the ground area |
---|
Planned use of ground area | Creating a complex to grow berries |
Branch | Agriculture |
Address of the area | Krasnodar region, Novokubansky district, Novoselskoe rural settlement, the village of Glubokiy, 420 meters northeast of the intersection of Stepnaya and Kalinina streets |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:21:0702004 |
Declared area (m2) | 80000.00 |
Limit size of the area (m2) | 80000.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Agricultural activity |
Actual use | Vacant land |
Permits, town-planning documentation | The master plan Novoselskogo rural settlement of the territory of the village settlement deep, developed by JSC "ITRKK", approved 25.09.2008 number 897 |
Information on a property |
---|
Short description of property | None |
Cost of property, million rub. | 0.00 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | Administration of municipal formation Novokubansky District |
Kind of right | Rent |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | None |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | 0.00 |
Cost of land plot property | 0.00 |
Information on carrying out an assessment | None |
Information on carrying out (planning) of the auction on sale of the deptor`s property | None |
Initial price | 0.00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | None |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | Glubokaya PJSC "Kubanenergo" 110/35/10 |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 0.45 |
Power supply center (distance(m)) | 150.00 |
Nearest connection point (network tension, kV) | 0.40 |
Nearest connection point (distance(m)) | 150.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | PJSC "Gazprom" GDS Armavir 2 |
Gas pipeline (diameter(mm)) | 100.00 |
Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 10000.00 |
Gas pipeline (distance(m)) | 260.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 10000.00 |
Nearest connection point (distance(m)) | 260.00 |
Water-supply |
---|
Water supply source (name, right-holder) | MUP " Novyy put'" |
Water supply source (power (cubic meters a day)) | 900.00 |
Water supply source (quality of water) | Service and drinking water |
Water supply source (distance(m)) | 70.00 |
Nearest connection point (power (cubic meters a day)) | 900.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 280.00 |
Sewage system |
---|
Type of building (name, right-holder) | Local treatment facilities |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 0.00 |
Mobile communication (distance(m)) | 0.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 0.90 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Novokubansk city | 25.00 |
Nearest settlement | Glubokiy village | 0.00 |
Center of the subject of federation | Krasnodar | 225.00 |
Highways (regional, federal value) | FAD «Caucasus» | 5.00 |
Highways of local value | Novokubansk city - Armavir city | 1.00 |
Nearest railway station | Armavir city | 11.00 |
Nearest railway | Armavir city | 11.00 |
Airport | Krasnodar airport | 225.00 |
Seaport | seaport Tuapse | 308.00 |
Additional information about the ground area |
---|
Special conditions | The relief calm, the water table is at a depth of 4.0 m. The prevailing wind direction is south-east and east. Seismicity of 7 points |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 0.07 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 44.941581 |
Longitude (E) | 41.025706 |
Notes | None |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Municipal administration Novokubansky district |
Postal address | 352240, Krasnodar region, Novokubansky district, the city of Novokubansk, Street Pervomajskaya, 151 |
Site | www.invest-novokubansk.ru |
Phone/fax | (86195) 4-15-95, (86195) 3-25-62 |
E-mail address | economnovokub@yandex.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Municipal administration Novokubansky district |
Postal address | 352240, Krasnodar region, Novokubansky district, the city of Novokubansk, Street Pervomajskaya, 151 |
Site | www.invest-novokubansk.ru |
Phone/fax | (86195) 4-15-95, (86195) 3-25-62 |
E-mail address | economnovokub@yandex.ru |