General information about the ground area |
---|
Planned use of ground area | Placement of a small brick factory and a shop for the production of expanded clay |
Branch | Manufacturing industry |
Address of the area | Krasnodar region, Novokubansky district, Novoselskoe rural settlement, 1520 m to the south from the center of the village of Glubokiy |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:21:0702004:14 |
Declared area (m2) | 14705.00 |
Limit size of the area (m2) | 14705.00 |
Land category | Industrial land use |
Kind of allowed use | Business building |
Actual use | Temporarily not used |
Permits, town-planning documentation | The master plan was approved by the Decision of the Council of the Novoselskoe rural settlement of the Novokubansky district of 27.09.2013. №371 |
Information on a property |
---|
Short description of property | None |
Cost of property, million rub. | 0.00 |
Information about proprietor (right holder) |
---|
Proprietor | Agens-Afa LLC, Witnessing of the state registration of law 23-AE 791109 of 23.11.2009. |
Right holder | Agens-Afa LLC |
Kind of right | Constant (termless) using |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | None |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | 0.00 |
Cost of land plot property | 0.00 |
Information on carrying out an assessment | None |
Information on carrying out (planning) of the auction on sale of the deptor`s property | None |
Initial price | 0.00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | None |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | Glubokaya PJSC "Kuban-energo" 110/35/10 |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 0.50 |
Power supply center (distance(m)) | 1250.00 |
Nearest connection point (network tension, kV) | 0.38 |
Nearest connection point (distance(m)) | 70.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | PJSC "Gazprom" GDS Armavir 2 |
Gas pipeline (diameter(mm)) | 160.00 |
Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 2000000.00 |
Gas pipeline (distance(m)) | 760.00 |
Nearest connection point (diameter(mm)) | 160.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 1200000.00 |
Nearest connection point (distance(m)) | 60.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Administration of Novoselsk rural settlement of Novokubansky district |
Water supply source (power (cubic meters a day)) | 900.00 |
Water supply source (quality of water) | Service and drinking water |
Water supply source (distance(m)) | 400.00 |
Nearest connection point (power (cubic meters a day)) | 120.00 |
Nearest connection point (diameter(mm)) | 150.00 |
Nearest connection point (distance(m)) | 400.00 |
Sewage system |
---|
Type of building (name, right-holder) | Local treatment facilities |
Type of building (power (cubic meters a day)) | 0.00 |
Type of building (distance(m)) | 0.00 |
Nearest point of connection (power (cubic meters a day)) | 0.00 |
Nearest point of connection (diameter(mm)) | 0.00 |
Nearest point of connection (distance(m)) | 0.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 0.00 |
Mobile communication (distance(m)) | 0.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 1.20 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Novokubansk city | 26.00 |
Nearest settlement | Glubokiy village | 0.00 |
Center of the subject of federation | Krasnodar | 226.00 |
Highways (regional, federal value) | FAD «Caucasus» | 6.00 |
Highways of local value | Glubokiy village - Armavir city | 1.50 |
Nearest railway station | Armavir city | 12.00 |
Nearest railway | Armavir city | 12.00 |
Airport | Krasnodar airport | 226.00 |
Seaport | seaport Tuapse | 309.00 |
Additional information about the ground area |
---|
Special conditions | The relief calm, the water table is at a depth of 4.0 m. The prevailing wind direction is south-east and east. Seismicity of 7 points |
Conditions of investor participation | Redemption |
Cost of rent/buy of the ground area, mln. rub. | 6.00 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 44.941581 |
Longitude (E) | 41.025706 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Municipal administration Novokubansky district |
Postal address | 352240, Krasnodar region, Novokubansky district, the city of Novokubansk, Street Pervomajskaya, 151 |
Site | http://novokubanskiy.ru/; www.invest-novokubansk.ru |
Phone/fax | (86195) 3-18-09, (86195) 3-25-62 |
E-mail address | novcenter@ya.ru, economnovokub@yandex.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | LLC "Agens-Afa" |
Postal address | 352207, Krasnodar Territory, Novokubansky district, Novoselskoe rural settlement, the village of Glubokiy, Kolkhoznaya street, 40/1 |
Site | - |
Phone/fax | +7(918)68-46-827 |
E-mail address | fridviktor@yandex.ru |